 | BEGINNER |
| RANK | NAME | DATE | FLOOR | SCORE |
| 1 | ESN | 10/10/2026 | EX 3 | 0178018 |
| 2 | GLX | 10/11/2026 | EX 3 | 0172646 |
| 3 | GLX | 10/11/2026 | EX 3 | 0167372 |
| 4 | GLX | 10/11/2026 | EX 3 | 0163738 |
| 5 | JAY | 10/13/2026 | EX 3 | 0159997 |
| 6 | CT( | 10/10/2026 | 10 | 0154661 |
| 7 | ESI | 10/10/2026 | 10 | 0153285 |
| 8 | GLX | 10/11/2026 | 10 | 0152901 |
| 9 | S94 | 10/10/2026 | 10 | 0140934 |
| 10 | GLX | 10/11/2026 | 7 | 0115486 |
 | ADVANCED |
| RANK | NAME | DATE | FLOOR | SCORE |
| 1 | ESN | 10/10/2026 | EX 5 HARD | 0713510 |
| 2 | ESN | 10/10/2026 | EX 5 | 0707286 |
| 3 | MLA | 10/10/2026 | 30 | 0669354 |
| 4 | MLA | 10/10/2026 | 30 | 0660254 |
| 5 | MLA | 10/09/2026 | 25 | 0565074 |
| 6 | MLA | 10/10/2026 | 18 | 0218826 |
| 7 | EU> | 10/10/2026 | 17 | 0203894 |
| 8 | GLX | 10/11/2026 | 15 | 0194393 |
| 9 | A^* | 10/10/2026 | 15 | 0193000 |
| 10 | 0KI | 10/10/2026 | 11 HARD | 0174966 |
 | EXPERT |
| RANK | NAME | DATE | FLOOR | SCORE |
| 1 | ESN | 10/10/2026 | MASTER | 0553981 |
| 2 | MLA | 10/10/2026 | 14 | 0180406 |
| 3 | ALE | 10/20/2026 | 15 | 0179581 |
| 4 | GLX | 10/11/2026 | 7 | 0148140 |
| 5 | NAG | -- | -- | 0050000 |
| 6 | H.E | -- | -- | 0049000 |
| 7 | JUN | -- | -- | 0048000 |
| 8 | Y.S | -- | -- | 0047000 |
| 9 | AGE | -- | -- | 0046000 |
|